Statistics
From BearWiki
| Page statistics | |
|---|---|
| Content pages | 117 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 340 |
| Uploaded files | 128 |
| Edit statistics | |
| Page edits since BearWiki was set up | 2,221 |
| Average edits per page | 6.53 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 87 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 8 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 2,172,058 |
| Views per edit | 977.96 | Most viewed pages |
| Evidence | 217,419 |
| Main Page | 157,261 |
| Bad Advice and Inaccuracies | 131,103 |
| Edited show revelations | 73,995 |
| Drinking urine | 44,440 |
| Hired man in a bear suit because they couldn't find a tame bear for the shoot | 33,716 |
| Man vs Wild | 26,320 |
| Avoiding drinking dirty stream water but drinking from elephant dung instead | 24,577 |
| Truly horrible bear advice | 22,788 |
| Dead badger actually steak inside badger skin | 21,437 |
